




EMPIRE SPECIAL SOUPS | qtr | half | full |
---|---|---|---|
Cream of Tomato Soup | 89 | ||
Cream of Vegetable Soup | 89 | ||
Lemon Coriander Chicken Soup | 99 | ||
Chicken Clear Soup | 99 | ||
Mutton Yakhani Soup | 109 | ||
EMPIRE SPECIAL SALADS | qtr | half | full |
---|---|---|---|
Green Salad | 100 | ||
Apple and Vegetables Salad | 105 | ||
Mix Vegetable Salad | 105 | ||
Potato & Papaya Salad | 105 | ||
Mix Veg. Salad with Garlic Dip | 105 | ||
Masala Papad Salad | 105 | ||
Cold Vegetable Salad | 105 | ||
Kabuli Chana Salad | 105 | ||
EMPIRE SPL CHICKEN (Dry) | qtr | half | full |
---|---|---|---|
Empire Spl Chicken Kebab | 95 | 170 | 340 |
Empire Spl Chicken Kebab B’Less | 150 | 290 | 570 |
Empire Spl Chilly Kebab | 95 | 170 | 340 |
Empire Spl Chilly Kebab B’Less | 150 | 290 | 580 |
Popcorn Kebab | 145 | 280 | 550 |
Chicken Manchurian | 145 | 280 | 560 |
Chicken Lollipop | 130 | 240 | 480 |
Chilly Chicken | 95 | 170 | 340 |
Chilly Chicken B’Less | 145 | 280 | 550 |
Chicken 65 B’Less | 145 | 280 | 550 |
Grilled Chicken | 110 | 205 | 380 |
Alfaham Chicken+(1/2/4) Kubbos | 125 | 225 | 450 |
Pepper Chicken Dry | 95 | 170 | 340 |
Pepper Chicken Dry B’Less | 145 | 280 | 550 |
Lemon Chicken | 95 | 170 | 340 |
Lemon Chicken B’Less | 145 | 280 | 550 |
Barbecue Chicken B’Less | 165 | 320 | 630 |
TANDOORI DRY | qtr | half | full |
---|---|---|---|
Chicken Tandoori | 130 | 235 | 410 |
Kalmi Kebab | 125 | 245 | 490 |
Murg Tikka (B’Less) | 140 | 260 | 520 |
Murg Haryali Tikka (B’Less) | 140 | 260 | 520 |
Murg Malai Tikka (B’Less) | 140 | 260 | 520 |
Assorted Chicken | 455 | ||
EMPIRE SPL CHICKEN (Gravy) | qtr | half | full |
---|---|---|---|
Butter Chicken | 140 | 260 | 480 |
Butter Chicken B’Less | 150 | 270 | 510 |
Chicken Manchurian Masala | 150 | 270 | 510 |
Chicken Keema | 105 | 210 | 410 |
Chilly Chicken | 120 | 220 | 440 |
Chicken Varuval | 140 | 260 | 480 |
Chicken Varuval B’Less | 150 | 270 | 510 |
Chicken Kurma | 140 | 260 | 480 |
Chicken Kurma B’Less | 150 | 270 | 510 |
Chicken Stew | 140 | 260 | 480 |
Chicken Masala | 140 | 260 | 480 |
Chicken Masala B’Less | 150 | 270 | 510 |
Chicken Tikka Masala | 150 | 270 | 510 |
Chicken Tandoori Masala | 155 | 285 | 570 |
Pepper Chicken Masala | 140 | 260 | 480 |
Pepper Chicken Masala B’Less | 150 | 270 | 510 |
Chicken Tomato Fry | 95 | 180 | 350 |
EMPIRE SPL MUTTON (Dry) | qtr | half | full |
---|---|---|---|
Pepper Mutton Dry | 160 | 290 | 570 |
Pepper Mutton Dry B’Less | 180 | 335 | 650 |
Mutton Brain Dry/Fry | 160 | 285 | 500 |
Mutton Raan | 460 | 810 | |
EMPIRE SPL MUTTON (Gravy) | qtr | half | full |
---|---|---|---|
Mutton Varuval | 160 | 290 | 570 |
Mutton Varuval B’Less | 180 | 335 | 650 |
Mutton Kurma | 150 | 290 | 580 |
Mutton Kurma B’Less | 180 | 335 | 650 |
Mutton Masala | 150 | 290 | 580 |
Mutton Masala B’Less | 180 | 335 | 650 |
Mutton Tomato Fry | 155 | 290 | 580 |
Mutton Tomato Fry B’Less | 180 | 355 | 650 |
Pepper Mutton Masala | 155 | 290 | 580 |
Pepper Mutton Masala B’Less | 180 | 335 | 650 |
Mutton Keema (Semi Gravy) | 150 | 270 | 530 |
Mutton Brain Masala | 155 | 300 | 600 |
NORTH INDIAN NON-VEG (Dry) | qtr | half | full |
---|---|---|---|
Kadai Chicken | 140 | 260 | 480 |
Kadai Chicken B’Less | 150 | 270 | 510 |
Hyderabadi Chicken | 140 | 260 | 480 |
Hyderabadi Chicken B’Less | 150 | 270 | 570 |
Kadai Mutton | 160 | 290 | 570 |
Kadai Mutton B’Less | 180 | 335 | 650 |
Kadai Prawns | Seasonal | ||
NORTH INDIAN NON-VEG (Gravy) | qtr | half | full |
---|---|---|---|
Kadai Chicken | 140 | 260 | 480 |
Kadai Chicken B’Less | 150 | 270 | 510 |
Hyderabadi Chicken | 140 | 260 | 480 |
Hyderabadi Chicken B’Less | 150 | 270 | 510 |
Chicken Mughlai | 140 | 260 | 480 |
Kadai Mutton | 160 | 290 | 570 |
Kadai Mutton B’Less | 150 | 335 | 650 |
Mutton Mughlai | 155 | 290 | 580 |
Mutton Mughlai B’Less | 180 | 355 | 650 |
Kadai Fish | Seasonal | ||
Kadai Prawns | Seasonal | ||
KERALA STYLE NON-VEG | qtr | half | full |
---|---|---|---|
Kozhi Peralan | 140 | 260 | 480 |
Chicken Varutharachathu | 140 | 260 | 480 |
Malabar Chicken Curry | 140 | 260 | 480 |
Chicken Onion Roast | 140 | 260 | 480 |
Chicken Coconut Fry | 140 | 260 | 480 |
Mutton Varutharachathu | 155 | 290 | 580 |
Mutton Varutharachathu B’Less | 180 | 335 | 650 |
Mutton Coconut Fry | 155 | 290 | 580 |
Mutton Coconut Fry B’Less | 180 | 335 | 650 |
Mutton Onion Roast | 155 | 290 | 580 |
Mutton Onion Roast B’Less | 180 | 335 | 650 |
Malabar Fish Curry | Seasonal | ||
Fish Varutharachathu | Seasonal | ||
Prawns Varutharchathu | Seasonal | ||
Fish Onion Roast | Seasonal | ||
Prawns Roast | Seasonal | ||
Golden Prawns | Seasonal | ||
FISH & PRAWNS (Gravy) | qtr | half | full |
---|---|---|---|
Fish Masala | Seasonal | ||
Prawns Masala | Seasonal | ||
Fish Curry | Seasonal | ||
EMPIRE SPL TAWA DISHES | qtr | half | full |
---|---|---|---|
Fiery Chilly Brain | 155 | 275 | 485 |
(Tawa Fry) | |||
Carolina Mustard Chicken | 130 | 250 | |
(BBQ)/Tawa Fry) | |||
Hot Chilly Chicken Satay | 135 | 255 | |
(BBQ) & Tawa) | |||
Arabian Kofta Chicken Satay | 135 | 255 | |
(BBQ & Tawa) | |||
Fiery Chicken Wings | 95 | 185 | |
(Tawa Fry) | |||
Piri Piri Chicken | 105 | 200 | |
(Tawa Fry) | |||
Spicy Grill Tikka | 105 | 200 | |
(BBQ/Tawa) | |||
Fiery Basa Fish Fillet | 325 | ||
Spicy Lemon Basa Fish | 325 | ||
(BBQ/Tawa Fry) | |||
Hot Chilly Seer Fish Tawa Fry-Big | 350 | ||
Hot Chilly Seer Fish Tawa Fry-Small | 175 | ||
Hot Chilly Squid | 250 | ||
(Tawa Fry) | |||
Hot Chilly White Pomfret | 225 | ||
(Tawa Fry) | |||
Hot Chilly Prawns Stick Tawa Fry | 200 | ||
(Shell) | |||
Hot Chilly Prawns | 210 | ||
(Tawa Fry) | |||
Hot Chilly Tiger Prawns | 300 | ||
(Tawa Fry) | |||
Hot Chilly Nathal | 125 | ||
(Tawa Fry) | |||
Arabian Kofta Black Pomfret -Small | 195 | ||
(BBQ/Tawa Fry) | |||
Arabian Kofta Black Pomfret -Big | 320 | ||
(BBQ/Tawa Fry) |
EGG ITEMS | qtr | half | full |
---|---|---|---|
Egg Masala | 110 | 220 | |
Spl Dal Fry | 125 | 250 | |
(With Egg) | |||
Egg Omelette | 80 | ||
Sunny Side Up | 70 | ||
Boiled Egg | 50 | ||
(2 Nos) | |||
Egg Burji | 110 | ||
Mutton Omelette | 160 | ||
VEG. DRY | qtr | half | full |
---|---|---|---|
Gobi Manchurian | 90 | 165 | 330 |
Babycorn Manchurian | 95 | 170 | 340 |
Babycorn Chilly | 95 | 170 | 340 |
Paneer Chilly | 95 | 170 | 340 |
Paneer Tikka | 100 | 185 | 360 |
Pappad | 20 | 40 | |
SHAWARMA | qtr | half | full |
---|---|---|---|
Chicken Shawarma | 75 | ||
Jumbo Shawarma | 100 | ||
VEG. GRAVY | qtr | half | full |
---|---|---|---|
Aloo Masala | 90 | 160 | 320 |
Aloo Mutter | 90 | 160 | 320 |
Aloo Gobi | 90 | 160 | 320 |
Veg. Kofta Curry | 90 | 160 | 320 |
Green Peas Masala or Dry | 85 | 155 | 310 |
Dal Fry | 65 | 115 | 230 |
Dal Tadka | 70 | 120 | 230 |
Babycorn Masala | 95 | 170 | 340 |
Veg. Kurma | 80 | 145 | 290 |
Veg. Curry | 80 | 145 | 290 |
Paneer Butter Masala | 95 | 170 | 340 |
Palak Paneer | 95 | 170 | 340 |
Plain Palak | 80 | 145 | 290 |
Chenna Masala | 80 | 145 | 290 |
Tomato Fry | 80 | 145 | 290 |
Aloo Varutharachathu | 85 | 160 | 320 |
Raitha | 30 | 50 | 100 |
NORTH INDIAN VEG (Gravy) | qtr | half | full |
---|---|---|---|
Kadai Paneer | 110 | 205 | 410 |
Paneer Tikka Masala | 110 | 205 | 410 |
Aloo Palak | 90 | 160 | 320 |
Dal Palak | 90 | 160 | 320 |
Mutter Paneer | 90 | 160 | 320 |
NORTH INDIAN VEG (Dry) | qtr | half | full |
---|---|---|---|
Paneer Burji | 110 | 205 | 410 |
Aloo Gobi | 90 | 160 | 320 |
Aloo Jeera | 90 | 160 | 320 |
BIRIYANI AND RICE | qtr | half | full |
---|---|---|---|
Mutton Biriyani B'Less | 190 | 350 | 680 |
Chicken Biriyani | 160 | 250 | 490 |
Grilled Chicken Biryani | 225 | 440 | 840 |
Prawns Biriyani | 180 | 290 | |
Fish Biriyani | 180 | 290 | |
Egg Biriyani | 120 | 200 | |
Veg Biriyani | 120 | 200 | |
Mutton Raan Biriyani | 670 | 1,240 | |
Biriyani Rice | 135 | ||
(Non-Veg) | |||
Ghee Rice | 95 | ||
Lemon Rice | 130 | ||
Jeera Rice | 130 | ||
Curd Rice | 130 | ||
Plain Rice | 65 | ||
SHAADI KI BIRIYANI (Mutton) | qtr | half | full |
---|---|---|---|
Shaadi Ki Biriyani | 255 | ||
Shaadi Ki Biriyani | 985 | ||
(1/2 kg) | |||
Shaadi Ki Biriyani | 1,760 | ||
(1 kg) | |||
Shaadi Ki Biriyani | 3,520 | ||
(2 kg) | |||
Shaadi Ki Biriyani | 7,975 | ||
(5 kg) |
PAROTA | qtr | half | full |
---|---|---|---|
Empire Special Parota | 40 | ||
Kerala Parota | 30 | ||
Malabar Parota | 20 | ||
Ceylon Parota | 30 | ||
Coin Parota | 20 | ||
Wheat Parota | 30 | ||
Egg Parota | 85 | ||
Stuffed Aloo Parota | 85 | ||
Egg Keema Parota | 120 | ||
Onion Parota | 55 | ||
Empire Mix Parota | 125 | ||
( Kothu Porota) | |||
Empire Butter Parota | 50 | ||
Dry Chapathi | 20 | ||
Ghee Chapathi | 25 | ||
ROTIS | qtr | half | full |
---|---|---|---|
Tandoori Roti | 30 | ||
Tandoori Parota | 40 | ||
Tandoori Naan | 30 | ||
Butter Kulcha | 55 | ||
Butter Roti | 50 | ||
Butter Naan | 40 | ||
Kheema Naan | 90 | ||
Masala Naan | 55 | ||
Kulcha | 45 | ||
Rumali Roti | 20 | ||
FRIED RICE AND NOODLES | qtr | half | full |
---|---|---|---|
Chicken Fried Rice | 135 | 230 | |
Chicken Noodles | 135 | 230 | |
Mutton Fried Rice | 155 | 250 | |
Mutton Noodles | 155 | 250 | |
Prawns Fried Rice | 155 | 250 | |
Prawns Noodles | 155 | 250 | |
Egg Fried Rice | 115 | 190 | |
Egg Noodles | 115 | 190 | |
Veg Fried Rice | 115 | 190 | |
Veg Noodles | 115 | 190 | |
Mix Fried Rice | 155 | 250 | |
Mix Noodles | 155 | 250 | |
THALI | qtr | half | full |
---|---|---|---|
Non Veg Thali (Lunch) 12:00pm to 4:00pm | 240 | ||
(Chicken Kebab, Chilly Chicken, Ghee Rice, Coin Parota, Butter Chicken, Mutton Curry, Dal Fry, Curd, Poriyal, Pickle & Sweet) | |||
Non Veg Thali (Dinner) 8:00pm to 11:30pm | 240 | ||
(Kalmi Kebab, Chicken Tikka, Ghee Rice, Tandoori Roti, Butter Chicken, Mutton Curry,Dal Fry, Curd, Poriyal, Pickle & Sweet) | |||
Fish Thali (Lunch) 12:00pm to 4:00pm | 250 | ||
(Rice, Coin Parota, Fish Curry, Fish Fry, Boneless Chilly Fish,Veg. Curry, Dal Fry, Curd, Pickle, Poriyal & Sweet) | |||
Veg Thali | 225 | ||
(Rice, Coin Parota, Gobi Manchurian, Paneer Chilly Dry, Veg. Kurma, Dal Fry, Curd, Pickle, Rasam, Poriyal & Sweet) | |||
Mini Thali | 190 | ||
(Ghee Rice, Coin Parota, Butter Chicken, Chicken Kebab, Dal Fry, Veg Kurma,Pickle, Rasam, Poriyal & Sweet) |
DOSA AND APPAM | qtr | half | full |
---|---|---|---|
Dosa Chicken | 150 | ||
(2 Nos Dosa+Chicken Curry+Spicy Chicken) | |||
Mutton Keema Dosa | 170 | ||
(2 Nos Dosa+Mutton Keema) | |||
Semiya Chicken | 150 | ||
(8 Nos Semiya+Chicken Curry+Spicy Chicken) | |||
Egg Dosa Chicken | 160 | ||
(2 Nos Egg Dosa+Chicken Curry+Spicy Chicken) | |||
Idly Chicken | 150 | ||
(4 Nos Idly+Chicken Curry+Spicy Chicken) | |||
Onion Dosa Chicken | 160 | ||
(2 Nos Onion Dosa+Chicken Curry+Spicy Chicken) | |||
Veg Dosa | 130 | ||
(2 Nos Dosa+Paneer Butter Masala+Dal Fry) | |||
Onion Dosa Veg | 135 | ||
(2 Nos Dosa+Paneer Butter Masala+Dal Fry) | |||
Idly Veg | 130 | ||
(4 Nos Idly+Paneer Butter Masala+Dal Fry) | |||
Semiya Veg | 120 | ||
(8 Nos Semiya+Paneer Butter Masala+Dal Fry) | |||
Chicken Keema Dosa +1 Extra Dosa | 135 | ||
Appam Chicken | 150 | ||
(2 Nos Appam + Chicken Curry+ Veg Stew) | |||
Appam Veg | 130 | ||
(2 Nos Appam+ Veg Stew +Dal Fry) | |||
Semiya Mutton Keema | 170 | ||
Plain Dosa | 35 | ||
(Extra) | |||
Onion Dosa | 40 | ||
(Extra) | |||
Egg Dosa | 65 | ||
(1No) | |||
Idly Plain | 15 | ||
(1No) | |||
Semiya Plain | 25 | ||
(2 Nos) | |||
Appam Plain | 15 | ||
(1 No) |
EMPIRE SPL BOX @ 99 - TA & HD | qtr | half | full |
---|---|---|---|
BOX 1 (WHEAT PAROTA (2 Nos), CHICKEN VARVAL B'LESS (5 PCS) | 99 | ||
BOX 2 MALABAR PAROTTA (2 NOS), EGG MASALA (1 Egg) | 99 | ||
BOX 3 GHEE RICE ,DAL FRY | 99 | ||
BOX 4 VEG FRIED RICE, GOBI MANCHURIAN | 99 | ||
BOX 5 MALABAR PAROTA (2 NOS) TOMATO FRY | 99 | ||
BOX 6 TANDOORI ROTI (2 NOS), PANNER BUTTER MASALA (5 Pcs) | 99 | ||
BOX 7 MALABAR PAROTTA (2 Nos) KADAI CHICKEN B'LESS (5 Pcs), | 99 | ||
BOX 8 DRY CHAPATI (2 Nos) , VEG KURUMA | 99 | ||
BOX 9 JEERA RICE, ALOO GOBI MASALA | 99 | ||
BOX 10 GHEE RICE, BUTTER CHICKEN B'LESS (5 Pcs) | 99 | ||
EMPIRE SPL BOX @ 149 - TA & HD | qtr | half | full |
---|---|---|---|
BOX 11 GHEE RICE, CHICKEN VARVAL B'LESS (5 PCS) KABAB B'LESS (2 Nos) | 149 | ||
BOX 12 PLAIN RICE,FISH CURRY (CURRY CUT 2 PCS) FISH FRY (CURRY CUT 2 PCS),PORIYAL & PICKLE | 149 | ||
BOX 13 GHEE RICE,MUTTON VARVAL B'LESS (4 PCS), CHILLY KEBAB B'LESS (5 Pcs) | 149 | ||
BOX 14 GHEE RICE,CHICKEN MASALA B'LESS (5 Pcs), EGG BURJI | 149 | ||
BOX 15 GHEE RICE,MUTTON VARUVAL B'LESS (4 Pcs) ,CHILLY CHICKEN B'LESS (5pcs) | 149 | ||
BOX 16 GHEE RICE,BUTTER CHICKEN B'LESS (5 Pcs), MANCHURIAN DRY (5 Pcs) | 149 | ||
BOX 17 NAAN (2 Nos - Round Shape), HYDERABADI CHICKEN B'LESS (5 Pcs),POPCORN (5 Pcs) | 149 | ||
BOX 18 GHEE RICE,KADAI PANEER (5 Pcs), GOBI MANCHURIAN | 149 | ||
BOX 19 BIRIYANI RICE,RAITHA, PEPPER CHICKEN B'LESS (5pcs) | 149 | ||
BOX 20 CHICKEN BIRIYANI B'LESS (5 Pcs), RAITHA,POPCORN KEBAB (5pcs) | 149 | ||
BOX 21 BIRIYANI RICE,RAITHA, POPCORN KEBAB (5pcs) | 149 | ||
BOX 22 BIRIYANI RICE,RAITHA,CHILLY CHICKEN B'LESS (5pcs) | 149 | ||
BOX 23 GHEE RICE,PANNER BUTTER MASALA (5 Pcs), GOBI MANCHURIAN | 149 | ||
BOX 24 TANDOORI ROTI (2 Nos),KADAI CHICKEN B'LESS (5 Pcs), POPCORN KEBAB (5pcs) | 149 | ||
BOX 25 COIN PAROTTA (3 Nos),HYDERABADI CHICKEN B'LESS (5 Pcs) POPCORN KEBAB (5pcs) | 149 | ||
Fresh Fruit Juice | qtr | half | full |
---|---|---|---|
Grapes Juice | 50 | ||
Musambi Juice | 50 | ||
Orange Juice | 50 | ||
Pineapple Juice | 50 | ||
Rich Anar Juice | 70 | ||
Water Melon Juice | 50 | ||
Arabian Grape Juice Juice | 70 | ||
Fresh Fruit Juice (100% Pure) | qtr | half | full |
---|---|---|---|
Grapes Fresh Juice | 70 | ||
Musambi Fresh Juice | 90 | ||
Orange Fresh Juice | 90 | ||
Pineapple Fresh Juice | 70 | ||
Rich Anar Fresh Juice | 125 | ||
Water Melon Fresh Juice | 70 | ||
MILK SHAKES | qtr | half | full |
---|---|---|---|
Apple Milk Shake | 85 | ||
Anar Milk Shake | 85 | ||
Khajur Milk Shake | 85 | ||
Chickoo Milk Shake | 85 | ||
Cherry Milk Shake | 85 | ||
Mango Milk Shake | 85 | ||
Litchi Milk Shake | 110 | ||
Butter Fruit Milk Shake | 85 | ||
Banana Milk Shake | 85 | ||
Cold Coffee Milk Shake | 85 | ||
Sharjah Milk Shake | 110 | ||
EMPIRE SODA | qtr | half | full |
---|---|---|---|
Mexican Soda | 60 | ||
Blue Lemonade Soda | 60 | ||
Lime Soda | 50 | ||
Lime Mint Soda | 60 | ||
Ginger Lime Mint Soda | 60 | ||
DRY FRUIT SHAKE | qtr | half | full |
---|---|---|---|
Pista Dry Fruit Shake | 100 | ||
Cashew Dry Fruit Shake | 100 | ||
Almond Dry Fruit Shake | 100 | ||
Anjur (Fig'S) Dry Fruit Shake | 100 | ||
Apricot Dry Fruit Shake | 100 | ||
Lassi | qtr | half | full |
---|---|---|---|
Sweet Lassi | 50 | ||
Salt Lassi | 50 | ||
Khara Lassi | 50 | ||
Butter Milk | 50 | ||
Indian Lassi | qtr | half | full |
---|---|---|---|
Punjabi Lassi | 60 | ||
Calcutta Lassi | 60 | ||
Mughal Lassi | 60 | ||
Khova Lassi | 60 | ||
Makhni Lassi | 60 | ||
Sundaes | qtr | half | full |
---|---|---|---|
French Limpack Sundaes | 150 | ||
Wild Nector Sundaes | 150 | ||
Mexican Wave Sundaes | 150 | ||
Black Beauty Sundaes | 150 | ||
Honey Moon Delight Sundaes | 150 | ||
Death By Chocolate Sundaes | 150 | ||
Triple Sundaes | 150 | ||
Banana Split Sundaes | 150 | ||
ICE TEA | qtr | half | full |
---|---|---|---|
Peach Ice Tea | 65 | ||
Strawberry Ice Tea | 65 | ||
Lime Ice Tea | 65 | ||
Rose Ice Tea | 65 | ||
MALBAS | qtr | half | full |
---|---|---|---|
Pineapple Malba | 150 | ||
Litchi Malba | 150 | ||
Strawberry Malba | 150 | ||
Mango Malba (Seasonal) | 150 | ||
SPECIALITIES | qtr | half | full |
---|---|---|---|
Fruit Salad With Ice Cream | 70 | ||
Falooda With Ice Cream | 70 | ||
Gudbad With Ice Cream | 150 | ||
Chocolate Fudge | 150 | ||
Pine Apple Boat | 295 | ||
Watermelon Boat | 295 | ||
Natural Ice Creams | qtr | half | full |
---|---|---|---|
Bnana Natural Icecream | 50 | ||
Pineapple Natural Icecream | 50 | ||
Fruit Punch Natural Icecream | 50 | ||
Jack Fruit Natural Icecream | 50 | ||
Chikku Natural Icecream | 50 | ||
Litchi Natural Icecream | 50 | ||
Guava Natural Icecream | 50 | ||
Custard Natural Icecream | 50 | ||
Tender Coconut Natural Icecream | 50 | ||
Green Apple Natural Icecream | 50 | ||
Kulfi Natural Icecream | 70 | ||
Mango Natural Icecream | 80 | ||
ICE CREAMS (SINGLE SCOOP) | qtr | half | full |
---|---|---|---|
VANILA ICE CREAM | 30 | ||
SINGLE SCOOP CHOCOLATE | 40 | ||
ICE CREAM SHAKES | qtr | half | full |
---|---|---|---|
Vanilla Shake | 100 | ||
Chocolate Shake | 100 | ||
Strawberry Shake | 100 | ||
ICE CREAM SODA | qtr | half | full |
---|---|---|---|
VANILLA ICECREAM SODA | 100 | ||
CHOCOLATE ICE CREAMSODA | 100 | ||
STRAWBERRY ICECREAM SODA | 100 | ||
Family Pitchers | qtr | half | full |
---|---|---|---|
LIME SODA | 140 | ||
(JUG) | |||
LIME JUCE | 125 | ||
(JUG) | |||
BLUE LEMONADE JUG | 150 | ||
MEXICAN SODA JUG | 150 | ||
JUG LIME MINT COOLER | 150 | ||
LIME WITH ZALZEERA | 150 | ||
MUSAMBI JUG JUICE | 195 | ||
JUGG ORANGE | 195 | ||
JUGG ARABIAN GRAPE | 195 | ||
JUGG WATERMELON | 195 | ||
JUGG PINEAPPLE | 195 | ||
JUGG POMOGRANATE | 300 | ||
JUG MILK SHAKE | 250 | ||
JUGG PAPAYA | 195 | ||
Falooda | qtr | half | full |
---|---|---|---|
FALOODA KULFI | 75 | ||
Royal Falooda | 100 | ||
RABDI FALOODA | 100 | ||
KHEER FALOODA | 100 | ||
SHAHI FALOODA | 100 | ||
NAWABI FALOODA | 100 | ||
ARABIAN FALOODA | 100 | ||
Flavoured Lassi | qtr | half | full |
---|---|---|---|
VANILA LASSI | 90 | ||
STRAWBERRY LASSI | 90 | ||
CHOCOLATE LASSI | 90 | ||
MANGO LASSI | 90 | ||
COFFE LASSI | 90 | ||
MOCKTAILS | qtr | half | full |
---|---|---|---|
PINACOLADA | 100 | ||
WIMTO | 100 | ||
BLUE ANGEL | 100 | ||
PEACH N APRICOT | 100 | ||
SOUPS AND SALADS | qtr | half | full |
---|---|---|---|
Murgh Shorba (Karachi) | 120 | ||
Yakhni Shorba (Karachi) | 120 | ||
Chicken Shorba (Punjabi) | 120 | ||
Tomato Dhanya Shorba (Punjabi) | 120 | ||
Mutton Paya | 210 | ||
Karama Special Salad | 125 | ||
Greek Salad | 125 | ||
Russian Salad | 125 | ||
Garden Green Salad | 125 | ||
Green Salad with Yoghurt Dip | 160 | ||
Onion Salad | 65 | ||
Kuchumber Salad | 120 | ||
Cucumber Salad | 65 | ||
Cream Kuchumber Salad | 145 | ||
Fruit Salad | 145 | ||
ARABIC Starters |
qtr | half | full |
---|---|---|---|
Hummus | 60 | 115 | |
Thoum (Garlic Paste) | 60 | 115 | |
Tabouleh | 125 | ||
Faoush | 125 | ||
Mutabbal | 125 | ||
Grills & Barbeque Dajaj (Chicken) |
qtr | half | full |
---|---|---|---|
Barbeque Dajaj | 125 | 335 | 425 |
Pepper Barbeque | 125 | 335 | 425 |
Alfaham Dajaj | 125 | 335 | 425 |
Afghani Dajaj | 125 | 335 | 425 |
Bukhar Dajaj | 125 | 335 | 425 |
Sheesh Tawook | 150 | 280 | 550 |
Barbeque Mixed Combo | 425 | ||
Karama Special Barbeque (Plaer) | 795 | 1465 | |
Dajaj Cheese Barbeque (Boneless) | 330 | ||
Dajaj Fajita (Boneless) | 250 | ||
Dajaj Izgara | 135 | 250 | 490 |
Laham (Mutton) | qtr | half | full |
---|---|---|---|
Alfaham Laham (boneless) | 245 | 470 | 920 |
Bukhar Laham | 230 | ||
Afghani Laham (Mutton Ribs) | 265 | 510 | 990 |
Laham Meshwi (Boneless) | 245 | 470 | 920 |
Laham Riyesh (Ribs) | 265 | 510 | 990 |
Laham Pepper Riyesh (Ribs) | 265 | 510 | 990 |
Laham Chops Barbeque | 265 | 510 | 990 |
Pepper Laham Thashth | 330 | 650 | |
Laham Cheese Kabab Sheek | 185 | 360 | 710 |
Laham Adana Kabab Sheek | 175 | 330 | 650 |
Mushakkal (Mixed Grill) | 999 | ||
Mushakkal Khaas (Mixed Grill with rice) | 1200 | ||
Mutton Raan | 740 | ||
Seafood | qtr | half | full |
---|---|---|---|
Barbeque Fish (Pomfret) | Seasonal | ||
Barbeque Fish (Boneless) | Seasonal | ||
Samak Meshwi | Seasonal | ||
Samak Alfaham | Seasonal | ||
Rubiyan Meshwi | Seasonal | ||
Tawa Kababs | qtr | half | full |
---|---|---|---|
Arabian Spicy Potato (Veg) | 90 | 170 | 330 |
Tawa Kibda Laham | 90 | 170 | 330 |
Tawa Fish/Prawns | Seasonal | ||
Tawa Rubiyan | Seasonal | ||
Biriyani & Rice Karama Special Biriyani |
qtr | half | full |
---|---|---|---|
Chicken | 235 | 385 | 270 |
Mutton | 285 | 520 | 915 |
Prawn | 330 | 650 | |
Rice | 125 | ||
Karama Mandi | qtr | half | full |
---|---|---|---|
Chicken | 235 | 285 | 720 |
Mutton | 285 | 520 | 915 |
Prawn | 330 | 560 | |
Rice | 125 | ||
Kabsa | qtr | half | full |
---|---|---|---|
Chicken | 235 | 385 | 720 |
Mutton | 285 | 520 | 915 |
Prawn | 330 | 650 | |
Rice | 125 | ||
KARACHI Starters |
qtr | half | full |
---|---|---|---|
Peshawari Kabab (Mutton Seekh) | 155 | 290 | 570 |
Gilafi Seekh (Chicken) | 130 | 240 | 470 |
Kalonji Onion Murgh Seekh | 130 | 240 | 470 |
Murgh Pakiza Tikka | 130 | 240 | 470 |
Murgh Peshawari Dry | 130 | 240 | 470 |
Baju Ki Harkath (Chicken Wings) | 105 | 190 | 370 |
Karachi Curries | qtr | half | full |
---|---|---|---|
Murgh (Chicken) | 170 | 315 | 620 |
Murgh Angara | 170 | 315 | 620 |
Dhum Ka Murgh | 170 | 315 | 620 |
Karachi Murgh Curry | 170 | 315 | 620 |
Murgh Korma | 170 | 315 | 620 |
Rara Murgh | 170 | 315 | 620 |
Murgh Tikka Masala | 170 | 315 | 620 |
Gosht (Mutton) | qtr | half | full |
---|---|---|---|
Pathani Roast | 185 | 350 | 690 |
Karachi Dum Gosht | 185 | 350 | 690 |
Salli Boti | 185 | 350 | 690 |
Special Gosht Paya | 185 | 350 | 690 |
Karachi Kadai | 185 | 350 | 690 |
Dal Gosht | 185 | 350 | 690 |
Achari Gosht | 185 | 350 | 690 |
Rogan Josh | 185 | 350 | 690 |
Gosht Nihari | 185 | 350 | 690 |
Dabba Gosht | 185 | 350 | 690 |
Gosht Korma | 185 | 350 | 690 |
Gosht Khichda (Special Days) | 185 | 350 | 690 |
Vegetarian | qtr | half | full |
---|---|---|---|
Mash Ki Dal | 135 | 255 | 495 |
Chane Ki Dal | 135 | 255 | 495 |
Tawa Special | qtr | half | full |
---|---|---|---|
Tawa Bheja | 180 | 350 | 690 |
Tawa Mutton Kheema Bhuna | 185 | 350 | 690 |
Tawa Chicken Bhuna | 170 | 315 | 620 |
PUNJABI Raitha |
qtr | half | full |
---|---|---|---|
Boondi Raitha | 70 | 120 | |
